<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nomadic Photographer &#187; Publications</title>
	<atom:link href="http://www.thenomadicphotographer.com/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenomadicphotographer.com</link>
	<description>Jonathan Kingston explores the world in search of images and insights</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 121114091306191, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Jonathan Kingston photo featured in National Geographic online</title>
		<link>http://www.thenomadicphotographer.com/2011/10/10/jonathan-kingston-photo-featured-in-national-geographic-online/</link>
		<comments>http://www.thenomadicphotographer.com/2011/10/10/jonathan-kingston-photo-featured-in-national-geographic-online/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1506</guid>
		<description><![CDATA[It was a beautiful spring day hiking with my bride-to-be  (although I didn&#8217;t know that at the time), on Eagle Creek trail outside of Portland, Oregon.  Moments after I snapped this frame a giant dead tree careened over the falls and almost took out my future wife!  Fortunately the fates had a different plan for [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2011/10/10/jonathan-kingston-photo-featured-in-national-geographic-online/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><p>It was a beautiful spring day hiking with my bride-to-be  (although I didn&#8217;t know that at the time), on Eagle Creek trail outside of Portland, Oregon.  Moments after I snapped this frame a giant dead tree careened over the falls and almost took out my future wife!  Fortunately the fates had a different plan for the image and it has made it&#8217;s way into <a title="Jonathan Kingston image featured in National Geographic online" href="http://ngadventure.typepad.com/blog/2011/08/best-us-hiking-cities-portland-oregon.html?cid=6a00e55031d3a38834015390bb713a970b">National Geographic online HERE</a>.</p>
<div id="attachment_1507" class="wp-caption aligncenter" style="width: 850px"><a href="http://ngadventure.typepad.com/blog/2011/08/best-us-hiking-cities-portland-oregon.html?cid=6a00e55031d3a38834015390bb713a970b"><img class="size-full wp-image-1507" title="A woman looks in wonder at the beautiful Tunnel Falls on Eagle Creek trail in the Columbia River Gorge, Oregon, USA." src="http://www.thenomadicphotographer.com/wp-content/uploads/2011/10/JDK-060513-377148.jpg" alt="A woman looks in wonder at the beautiful Tunnel Falls on Eagle Creek trail in the Columbia River Gorge, Oregon, USA." width="840" height="573" /></a><p class="wp-caption-text">A woman looks in wonder at the beautiful Tunnel Falls on Eagle Creek trail in the Columbia River Gorge, Oregon, USA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2011/10/10/jonathan-kingston-photo-featured-in-national-geographic-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston in Sunset Magazine</title>
		<link>http://www.thenomadicphotographer.com/2011/01/10/jonathan-kingston-in-sunset-magazine/</link>
		<comments>http://www.thenomadicphotographer.com/2011/01/10/jonathan-kingston-in-sunset-magazine/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1238</guid>
		<description><![CDATA[he said "We decided to find a place to live that we absolutely loved, and once we found that place, we made it work financially."   ]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2011/01/10/jonathan-kingston-in-sunset-magazine/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><div id="attachment_1239" class="wp-caption alignleft" style="width: 470px"><img class="size-large wp-image-1239" title="Cross country skiing in Bend, Oregon." src="http://www.thenomadicphotographer.com/wp-content/uploads/2011/01/JDK-110110-2309-Edit-460x640.jpg" alt="Cross country skiing in Bend, Oregon." width="460" height="640" /><p class="wp-caption-text">Cross country skiing in Bend, Oregon.</p></div>
<p>This summer I reconnected with an old friend from high school named Michael.  After some small talk, Michael recounted the story of the last ten or so years that we had lost touch.  After college, he had worked for a few years on hydrogen and hybrid technology at Ford before taking a leave of absence to sail around the Caribbean.  What started out as a medium length trip, turned into nearly two years aboard a small sailboat island hopping with his wife.  When they had their fill, he and his wife and began looking for a place to settle down, and eventually picked a small town in the rocky mountains of Colorado. I asked Michael why he decided on this town rather than a city that could offer much more in the way of employment, and he said &#8220;We decided to find a place to live that we absolutely loved, and once we found that place, we made it work financially.&#8221;</p>
<p>This thought really resonated with me, because I have always felt I should begin with the end in mind.  And that is in fact the intention that landed my wife in I in Bend, Oregon. In 30 minutes we can be climbing at Smith Rock, or cross country skiing in the shadow of Mt. Bachelor.  There is a symphony of nature all around to photograph and a small airport that can get me to anywhere on planet earth in just a few hops.  With the wonder of the internet and FTP, I can make it work financially.  Cheers to living in this day and age!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2011/01/10/jonathan-kingston-in-sunset-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston’s photography featured in The New York Times</title>
		<link>http://www.thenomadicphotographer.com/2010/12/22/jonathan-kingston%e2%80%99s-photography-featured-in-the-new-york-times/</link>
		<comments>http://www.thenomadicphotographer.com/2010/12/22/jonathan-kingston%e2%80%99s-photography-featured-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[The Story Behind the Image]]></category>
		<category><![CDATA[Assignment Photographer]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Visual Journalism]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1194</guid>
		<description><![CDATA[Thanks to a recommendation from a friend, in early December I found myself on the side of a volcano at 11,141 feet on the Big Island of Hawaii photographing a story for the New York Times.  The story revolves around the research facility and dedicated staff that has been taking continuous measurements of CO2 in the [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2010/12/22/jonathan-kingston%e2%80%99s-photography-featured-in-the-new-york-times/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><div id="attachment_1195" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.thenomadicphotographer.com/wp-content/uploads/2010/12/JDK_101207_1700_Edit1.jpg"><img class="size-full wp-image-1195" title="A time exposure at Mauna Loa Observatory, lasting a little over an hour, produced star trails as Earth rotated." src="http://www.thenomadicphotographer.com/wp-content/uploads/2010/12/JDK_101207_1700_Edit1.jpg" alt="A time exposure at Mauna Loa Observatory, lasting a little over an hour, produced star trails as Earth rotated." width="800" height="532" /></a><p class="wp-caption-text">A time exposure at Mauna Loa Observatory, lasting a little over an hour, produced star trails as Earth rotated.</p></div>
<div id="attachment_1200" class="wp-caption alignleft" style="width: 442px"><a href="http://www.thenomadicphotographer.com/wp-content/uploads/2010/12/photo.jpg"><img class="size-large wp-image-1200 " title="December 22, 2010 - Front page of the New York Times - Jonathan Kingston" src="http://www.thenomadicphotographer.com/wp-content/uploads/2010/12/photo-480x640.jpg" alt="December 22, 2010 - Front page of the New York Times - Jonathan Kingston" width="432" height="576" /></a><p class="wp-caption-text">December 22, 2010 - Front page of the New York Times - Jonathan Kingston</p></div>
<p>Thanks to a recommendation from a <a title="Rikki Cooke" href="http://www.thealohabear.com/" target="_blank">friend</a>, in early December I found myself on the side of a volcano at 11,141 feet on the Big Island of Hawaii photographing a story for the New York Times.  The story revolves around the research facility and dedicated staff that has been taking continuous measurements of CO2 in the air since the late 1950’s.  Its a great read and an honor to be featured on the front page of the NYT.   You can read it online <a href="http://www.nytimes.com/2010/12/22/science/earth/22carbon.html?hp">here</a> listen to the <a href="http://www.nytimes.com/interactive/2010/12/22/science/earth/20101222-carbon/index.html">audio slideshow here</a> and see the <a href="http://www.nytimes.com/slideshow/2010/12/22/science/earth/20101121TEMPERATURE.html">slideshow here</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2010/12/22/jonathan-kingston%e2%80%99s-photography-featured-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston CD cover</title>
		<link>http://www.thenomadicphotographer.com/2010/11/24/jonathan-kingston-cd-cover/</link>
		<comments>http://www.thenomadicphotographer.com/2010/11/24/jonathan-kingston-cd-cover/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Crow Indian Reservation]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1185</guid>
		<description><![CDATA[Before I attended college in the mid 1990’s, I lived on the Crow Indian reservation in Montana helping to run an after school youth center.  During my time there I became dear friends with a Crow Indian musician named Kenny Pretty on Top, who has just released his first Christian &#38; Gospel album titled Beautiful [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2010/11/24/jonathan-kingston-cd-cover/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><div id="attachment_1186" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thenomadicphotographer.com/wp-content/uploads/2010/11/Near-To-You.jpg"><img class="size-full wp-image-1186" title="Near-To-You" src="http://www.thenomadicphotographer.com/wp-content/uploads/2010/11/Near-To-You.jpg" alt="Beautiful Revolution - Near To You" width="600" height="600" /></a><p class="wp-caption-text">Horses pasture near the Little Bighorn battlefield on the Crow Indian Reservation, Montana.</p></div>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px color: #1910a5} -->Before I attended college in the mid 1990’s, I lived on the <a href="http://en.wikipedia.org/wiki/Crow_Nation">Crow Indian reservation</a> in Montana helping to run an after school youth center.  During my time there I became dear friends with a Crow Indian musician named Kenny Pretty on Top, who has just released his first Christian &amp; Gospel album titled <a href="http://itunes.apple.com/us/album/near-to-you/id382455007">Beautiful Revolution &#8211; Near To You</a>.  Given Kenny&#8217;s talent, I am surprised it took him this long to release a studio album and expect to see many more in the years to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2010/11/24/jonathan-kingston-cd-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Images shot featured in National Geographic online</title>
		<link>http://www.thenomadicphotographer.com/2010/10/20/kingston-images-shot-featured-in-national-geographic-online/</link>
		<comments>http://www.thenomadicphotographer.com/2010/10/20/kingston-images-shot-featured-in-national-geographic-online/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 02:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Trout Creek]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1132</guid>
		<description><![CDATA[A Kingston Images shot of rock climbing at Trout Creek, Oregon was recently featured in National Geographic’s online gallery.  For any rock climbers out there planning travel to Oregon, Trout Creek is a must.  A long approach hike with a short burly uphill section at the final leg rewards you with stellar splitter cracks in [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2010/10/20/kingston-images-shot-featured-in-national-geographic-online/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} -->A Kingston Images shot of rock climbing at Trout Creek, Oregon was recently featured in <a title="Kingston Images shot of rock climbing at Trout Creek, Oregon." href="http://adventure.nationalgeographic.com/adventure/extreme-summer-adventures-photos/#/mountain-climb-oregon-adventure_22956_600x450.jpg" target="_self">National Geographic’s</a> online gallery.  For any rock climbers out there planning travel to Oregon, Trout Creek is a must.  A long approach hike with a short burly uphill section at the final leg rewards you with stellar splitter cracks in perfect columnar basalt/volcanic tuff rock.  At the base of the cliff, many of the columns have fallen over – creating the feeling of walking over fallen greek columns at the acropolis in Athens.  Bring tape &#8211; the cracks are much sharper than they look!  A lesson this nomad learned the hard way&#8230;</p>
<p><a href="http://www.thenomadicphotographer.com/wp-content/uploads/2010/10/JDK-080607-2608.jpg"><img class="aligncenter size-full wp-image-1133" title="A mid adult man rock climbing at Trout Creek, Oregon." src="http://www.thenomadicphotographer.com/wp-content/uploads/2010/10/JDK-080607-2608.jpg" alt="" width="840" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2010/10/20/kingston-images-shot-featured-in-national-geographic-online/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston featured in United Nations FAO Review</title>
		<link>http://www.thenomadicphotographer.com/2009/10/10/jonathan-kingston-featured-in-united-nations-fao-review/</link>
		<comments>http://www.thenomadicphotographer.com/2009/10/10/jonathan-kingston-featured-in-united-nations-fao-review/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[The Story Behind the Image]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=1234</guid>
		<description><![CDATA[2008 was designated the &#8220;International Year of the Potato&#8221;  by the United Nations Food and Agricultural Organization.  According to Jacques Diouf, the Director-General of the FAO, &#8220;The potato is on the frontline in the fight against world hunger and poverty.&#8221;  I produced the above image while living in Tamil Nadu, teaching photography at Light and Life Academy, [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2009/10/10/jonathan-kingston-featured-in-united-nations-fao-review/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><div id="attachment_1235" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-1235" title="Potato harvest in Tamil Nadu, southern India." src="http://www.thenomadicphotographer.com/wp-content/uploads/2011/01/JDK-080624-100766-640x428.jpg" alt="Potato harvest in Tamil Nadu, southern India." width="640" height="428" /><p class="wp-caption-text">Potato harvest in Tamil Nadu, southern India.</p></div>
<div id="attachment_1236" class="wp-caption alignleft" style="width: 228px"><img class="size-medium wp-image-1236" title="Jonathan Kingston's photography featured in UN FAO End of Year Review" src="http://www.thenomadicphotographer.com/wp-content/uploads/2011/01/JDK-110110-2307-Edit-218x300.jpg" alt="Jonathan Kingston's photography featured in UN FAO End of Year Review" width="218" height="300" /><p class="wp-caption-text">Jonathan Kingston&#39;s photography featured in UN FAO End of Year Review</p></div>
<p>2008 was designated the &#8220;<a title="Year of the Potato" href="http://www.potato2008.org/" target="_blank">International Year of the Potato</a>&#8221;  by the <a title="UN FAO" href="http://www.fao.org/" target="_blank">United Nations Food and Agricultural Organization</a>.  According to Jacques Diouf, the Director-General of the FAO, &#8220;The potato is on the frontline in the fight against world hunger and poverty.&#8221;  I produced the above image while living in Tamil Nadu, teaching photography at <a title="Light and Life Academy" href="http://www.llacademy.org/" target="_blank">Light and Life Academy</a>, south Asia&#8217;s first photography school.  In the background you can see a large tea plantation that produces much of the CTC tea for the <a title="Tetley tea" href="http://en.wikipedia.org/wiki/Tetley" target="_blank">Tetley tea</a> company.  I was just recovering from a nasty case of typhoid fever when I took this frame and was only strong enough to click off half a roll or so before exhaustion forced me to retire to my bungalow that shared the same hillside as the potato farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2009/10/10/jonathan-kingston-featured-in-united-nations-fao-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston Image in National Geographic</title>
		<link>http://www.thenomadicphotographer.com/2009/08/17/jonathan-kingston-image-in-national-geographic/</link>
		<comments>http://www.thenomadicphotographer.com/2009/08/17/jonathan-kingston-image-in-national-geographic/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Assignment Photographer]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=717</guid>
		<description><![CDATA[Cross posted from the Aurora News blog here. August 17th, 2009 Aurora photographer Jonathan Kingston’s image of a pair of boots recovered from a German battlefield was published recently in the June 2009 edition of National Geographic. The boots (whose original owner is currently unknown) are being used by the Joint POW-MIA Accounting Command (JPAC) [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2009/08/17/jonathan-kingston-image-in-national-geographic/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><p style="text-align: left;">Cross posted from the <a href="http://news.auroraphotos.com/?p=1155">Aurora News blog here</a>.</p>
<p style="text-align: left;">August 17th, 2009</p>
<p style="text-align: center;"><a href="http://www.thenomadicphotographer.com/wp-content/uploads/2009/08/jl_ng_540.jpg"><img class="size-full wp-image-723 aligncenter" title="jl_ng_540" src="http://www.thenomadicphotographer.com/wp-content/uploads/2009/08/jl_ng_540.jpg" alt="jl_ng_540" width="540" height="359" /></a></p>
<p style="text-align: left;">Aurora photographer Jonathan Kingston’s image of a pair of boots recovered from a German battlefield was published recently in the June 2009 edition of National Geographic.  The boots (whose original owner is currently unknown) are being used by the Joint POW-MIA Accounting Command (JPAC) to try and identify the fallen soldier so that his remains can be returned to his family.  JPAC, established in 2003, is a response to the Pentagon’s recent efforts to try and find the 84,711 US military men and women still missing after various US engagements all over the world.  It is home to the world’s largest forensic anthropology lab.</p>
<p>When asked about the shoot, Kingston said, “Assignments such as this one epitomize what assignment photography entails — problem solving, people skills, and performing well under pressure.   I feel honored to have played a small part of bringing the story of what JPAC does to the world.”</p>
<p>To see more work by <a href="http://auroraphotos.com/SwishSearch?submit.x=0&amp;submit.y=0&amp;Keywords=jonathan%20kingston">Jonathan Kingston</a>, visit Aurora Photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2009/08/17/jonathan-kingston-image-in-national-geographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston Collaborates on book about Pushkar Camel Fair</title>
		<link>http://www.thenomadicphotographer.com/2009/07/14/jonathan-kingston-collaborates-on-book-about-pushkar-camel-fair/</link>
		<comments>http://www.thenomadicphotographer.com/2009/07/14/jonathan-kingston-collaborates-on-book-about-pushkar-camel-fair/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[The Story Behind the Image]]></category>
		<category><![CDATA[Travel Photography and Writing]]></category>
		<category><![CDATA[Documentary Photography]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pushkar]]></category>
		<category><![CDATA[Travel Photography]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=667</guid>
		<description><![CDATA[This project goes to show that spontaneous creativity happening collectively can be a powerful force.]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2009/07/14/jonathan-kingston-collaborates-on-book-about-pushkar-camel-fair/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;"><em>Cross posted from the Aurora News Blog </em><a href="http://news.auroraphotos.com/?p=975"><em>Here</em></a></p>
<p>When Aurora photographers Jonathan Kingston, Dan Patitucci and Janine Patitucci, along with 7 other photographers, traveled to India to document the annual Pushkar Camel Fair in Rajasthan, they were not expecting to end up with a book.  However, after seeing the collective archive of imagery created by the 10 participants, they decided to gather them into a book, titled Pushkar – Gurus, Gods and Camels, which was published by CreateSpace on March 27, 2009. To view the entire book online, or purchase a copy, visit <a href="http://www.gurusgodsandcamels.com/">www.gurusgodsandcamels.com</a>.</p>
<p>The group of photographers traveled to Rajasthan to recharge and inspire themselves creatively among the thousands of Indian nomads, gypsies, sadhus, pilgrims, camels, and tourists who travel to the Pushkar Camel Fair annually. When asked about the resulting book, Jonathan Kingston said, “Every morning we would go our separate ways before sunrise and every evening we would meet again well after sunset for dinner and an exchange of stories from the day.  One evening towards the end of the fair, another photographer on the trip suggested we pool our collective images into a book and put me in charge of the project. I immediately deferred my new-found responsibilities to the Patitucci’s, who wrangled the images from each photographer, and spearheaded the production of the book. This project goes to show that spontaneous creativity happening collectively can be a powerful force.”</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><img style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; padding: 0px; border: 0px solid #dddddd;" src="http://news.auroraphotos.com/wp-content/uploads/14-15.jpg" alt="14-15.jpg" /></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><em>Image by Jonathan Kingston</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><img style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; padding: 0px; border: 0px solid #dddddd;" src="http://news.auroraphotos.com/wp-content/uploads/2-3.jpg" alt="2-3.jpg" /></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><em>Images by Janine Patitucci (left) and Dan Patitucci (right)</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><a id="more-975" style="color: #004488; padding: 0px; margin: 0px;"></a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><img style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; padding: 0px; border: 0px solid #dddddd;" src="http://news.auroraphotos.com/wp-content/uploads/6-7.jpg" alt="6-7.jpg" /></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center"><em>Image by Dan Patitucci</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1.2em; padding-left: 0px; font-family: 'Lucida Sans Unicode', sans-serif; margin: 0px;" align="center">View more work by <a style="color: #004488; padding: 0px; margin: 0px;" href="http://auroraphotos.com/SwishSearch?submit.x=0&amp;submit.y=0&amp;Keywords=jonathan%20kingston">Jonathan Kingston</a>, <a style="color: #004488; padding: 0px; margin: 0px;" href="http://auroraphotos.com/SwishSearch?Keywords=Patitucci">Janine Patitucci and Dan Patitucci</a> at Aurora Photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenomadicphotographer.com/2009/07/14/jonathan-kingston-collaborates-on-book-about-pushkar-camel-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan Kingston Book Cover</title>
		<link>http://www.thenomadicphotographer.com/2009/02/12/jonathan-kingston-book-cover/</link>
		<comments>http://www.thenomadicphotographer.com/2009/02/12/jonathan-kingston-book-cover/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[The Story Behind the Image]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Underwater Photography]]></category>

		<guid isPermaLink="false">http://www.thenomadicphotographer.com/?p=463</guid>
		<description><![CDATA[Cross posted from the Aurora News Blog here. February 12th, 2009 The cover of The Happiness Hypothesis: Finding Modern Truth in Ancient Wisdom by Jonathan Haidt, published in 2006, features an image by Aurora photographer Jonathan Kingston. The photograph is an underwater shot looking up at an elephant swimming in the Andaman Sea in India with his  [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='padding-top:15px'><fb:like href='http://www.thenomadicphotographer.com/2009/02/12/jonathan-kingston-book-cover/' layout='default' show_faces='false' width='800' action='like' colorscheme='light' send='true' /></div><p>Cross posted from the <a title="Jonathan Kingston Book Cover - The Happiness Hypothesis" href="http://news.auroraphotos.com/?p=878">Aurora News Blog here</a>.</p>
<div class="descr">February 12th, 2009</div>
<div class="entry">
